Satellite Symposium: May 2
Registration for Satellite Symposium CryoCLEM
Please register for the Satellite Symposium via the following link:
https://indico.desy.de/event/38884/
Registration is free!
Programme for May 2, 2023
| Time: | Speakers: |
| 12:00 | Lunch |
| 13:00 | Welcome Kay Grünewald, CSSB Scientific Director |
13:10 | Talk 1 Jürgen Plitzko, MPI Biochemistry, Martinsried |
| 13:40 | Recent developments towards quantitative cryo electron tomography Sebastian Tacke, MPI Molecular Physiology, Dortmund |
| 14:10 | CryoCLEM in Aarhus – first experiences Thomas Boesen, iNANO, Aarhus |
14:40 | Coffee Break |
| 15:10 | Cryo-correlative strategies for on-grid lamella workflows: 3D correlation and genetically encoded tags Herman Fung, EMBL, Heidelberg |
| 15:40 | Overcoming technical and photo-physical challenges in super-resolution cryo-CLEM Rainer Kaufmann, CSSB, Hamburg |
| 16:10 | Advances in Integrated Fluorescence Microscopy for Cryo-FIB Microscopes Alexander Rigort, Thermo Fisher |
| 16:40 | Using fluorescence to guide data collection in volume imaging and tomography Genis Valentin Gese and Amy Bondy, Karolinska Institutet, Stockholm |
| 17:10 | Coffee Break |
| 17:25 | Panel discussion: future directions of cryoCLEM | 18:25 | Get together with dinner buffet |
